Unit Weight of Materials Used at Construction Site
In this article, I discussed unit weights of different construction materials used in civil engineering in detail.
Materials | Unit weight (Kg/m^3) |
Water | 1000 |
Bricks (broken) | 1420 |
Bricks(common) | 1600 |
Cement(ordinary) | 1440 |
Cement (rapid hardening) | 1250 |
Cement Mortar | 2000 |
Cement Concrete (Plain) | 2400 |
Cement Concrete (Reinforced) | 2500 |
Glass | 2500 |
Lime Concrete | 1900 |
Cement Plaster | 2000 |
Lime Plaster | 1700 |
Stones (Ballast) | 1750 |
Also read👇
Stones (Aggregates) | 1750 |
Stones (Basalt) | 2850 |
Stones (Granite) | 2450 |
Stones (Marble) | 2650 |
Timber (Oak, Sal) | 510 |
Timber (Mango) | 650 |
Timber (Teak) | 625 |
---|
Coal | 600 |
Plastics | 1250 |
Oils | 800 |
Ashes | 650 |
Clinker | 750 |
Also download 👇
Rubber | 1300 |
Slag | 1500 |
Clay Soil | 1900 |
Sand (dry) | 1540- 1600 |
Sand (wet) | 1760- 2000 |
Steel | 7850 |
Chalk | 2100 |
Read
0 Comments