| Layout | Tree-like branches from main line | Interconnected parallel mains | Pipes radiate from central reservoir | Circular loop around city |
| Pressure Variation | High at source, low at ends | Uniform throughout | Moderate, decreases outward | Equal in all directions |
| Dead Ends/Sedimentation | Many, high risk | None, self-cleansing | Few, good flushing | None, excellent circulation |
| Cost | Lowest | Highest | Medium | High youtube |
| Suitability | Small towns, linear growth | Large cities, rectangular layout | Cities with radial roads | Cities with circular boundaries |
| Advantages | Simple, cheap construction | Reliable pressure, no stagnation | Economical for radial patterns | Uniform supply, no dead ends |
| Disadvantages | Stagnation, low pressure at ends | Expensive piping | Limited to radial areas | Costly looping |
0 Comments